Omnidirectional antenna item no. 10549
| Opening angle: | h: 360° v: 55° – 75° | 
| Polarization: | Vertical | 
| Antenna gain: | 2 dBi typ. (900 MHz) / -1 dBi typ. (1800 MHz) | 
| Protection class (IP): | IP69K | 
| Port: | 3m cable RG174 with GSM/UMTS – FME (m) | 
| Assembly: | Roof and control cabinet | 
| Suitable antenna cable: | – | 
| Optional mounting material: | – | 
| Dimensions in mm: | Height: 76, diameter: 21 | 
| Scope of delivery: | Antenna, 3m antenna cable FME-male | 
| Frequency | GSM 900 / 1800 MHz | 
Omnidirectional antenna item no. 10549-SMA
| Opening angle: | h: 360° v: 55° – 75° | 
| Polarization: | Vertical | 
| Antenna gain: | 0 dBi bis +5 dBi | 
| Protection class (IP): | IP69K | 
| Port: | 3m cable RG174 with GSM/UMTS – SMA (m) | 
| Assembly: | Roof and control cabinet | 
| Suitable antenna cable: | – | 
| Optional mounting material: | – | 
| Dimensions in mm: | Height: 76, diameter: 21 | 
| Scope of delivery: | Antenna, 3m antenna cable SMA-male | 
| Frequency: | GSM 850 – 2100 MHz UMTS/LTE Band | 
Omnidirectional antenna item no. 11124
| Opening angle: | h: 360° v: 80° | 
| Polarization: | Vertical | 
| Antenna gain: | 0dB | 
| Protection class (IP): | indoor | 
| Port: | SMA-male | 
| Assembly: | 0° directly at DATAEAGLE compact | 
| Suitable antenna cable: | – | 
| Optional mounting material: | – | 
| Dimensions in mm: | Height: 50 | 
| Scope of delivery: | Antenna | 
| Frequency: | 750-960 MHz 1700-2150 MHz 2370-2650 MHz | 
Omnidirectional antenna item no. 11124_W90
| Opening angle: | h: 360° v: 80° | 
| Polarization: | Vertical | 
| Antenna gain: | 0dB | 
| Protection class (IP): | indoor | 
| Port: | SMA-male | 
| Assembly: | 90° directly at DATAEAGLE compact | 
| Suitable antenna cable: | – | 
| Optional mounting material: | – | 
| Dimensions in mm: | Height: 50 | 
| Scope of delivery: | Antenna, angle piece 90° | 
| Frequency: | 750-960 MHz 1700-2150 MHz 2370-2650 MHz | 
Omnidirectional antenna item no. 11124_MD
| Opening angle: | h: 360° v: 80° | 
| Polarization: | Vertical | 
| Antenna gain: | 0dB | 
| Protection class (IP): | indoor | 
| Port: | SMA-male | 
| Assembly: | 10959 or assembly on control cabinet | 
| Suitable antenna cable: | 10589, 10629, 10279, 10273, 10935, 10284 | 
| Optional mounting material: | – | 
| Dimensions in mm: | Height: 60 | 
| Scope of delivery: | Antenna with feedthrough | 
| Frequency: | 750-960 MHz, 1700-2150 MHz 2370-2650 MHz | 
Omnidirectional antennas for cellular radio (also suited for 869 MHz)
Omnidirectional antenna item no. 11085
| Opening angle: | h: 360° v: 80° | 
| Polarization: | vertical | 
| Antenna gain: | 0dB | 
| Protection class (IP): | IP20 | 
| Port: | SMA-male | 
| Assembly: | 90° directly at DATAEAGLE compact | 
| Suitable antenna cable: | – | 
| Optional mounting material: | – | 
| Dimensions in mm: | Height: 43 | 
| Scope of delivery: | Antenna, angle piece 90° | 
| Frequency: | 824 – 960 MHz, 1710 – 1990 MHz | 
Omnidirectional antenna item no. 11085_MD
| Opening angle: | h: 360° v: 80° | 
| Polarization: | vertical | 
| Antenna gain: | 0dB | 
| Protection class (IP): | IP20 | 
| Port: | SMA-male | 
| Assembly: | 10959 or assembly on control cabinet | 
| Suitable antenna cable: | 10589, 10629, 10279, 10273, 10935, 10284 | 
| Optional mounting material: | – | 
| Dimensions in mm: | Height: 43 | 
| Scope of delivery: | Antenna with feedthrough | 
| Frequency: | 824 – 960 MHz, 1710 – 1990 MHz | 

Zubair Khan
Industrial Wireless Expert
If you have any questions about our products, please do not hesitate to contact me.

 
 






